| UNIT SIZE | Square Footage | Month to Month Lease | One Year Lease (12-Months) |
| 16’ x 30’ | 480 SQ FT | $500 | $400 |
| 16’ x 40’ | 640 SQ FT | $550 | $450 |
| 16’ x 50’ | 800 SQ FT | $600 | $500 |
Prices above do not include 6% PA Sales Tax
| UNIT SIZE | Square Footage | Month to Month Lease | One Year Lease (12-Months) |
| 16’ x 30’ | 480 SQ FT | $500 | $400 |
| 16’ x 40’ | 640 SQ FT | $550 | $450 |
| 16’ x 50’ | 800 SQ FT | $600 | $500 |
Prices above do not include 6% PA Sales Tax
Disclaimers
© 2025 Elite RV Storage