UNIT SIZE | Square Footage | Month to Month Lease | One Year Lease (12-Months) |
16’ x 30’ | 480 SQ FT | $475 | $375 |
16’ x 40’ | 640 SQ FT | $525 | $425 |
16’ x 50’ | 800 SQ FT | $575 | $475 |
Prices above do not include 6% PA Sales Tax
UNIT SIZE | Square Footage | Month to Month Lease | One Year Lease (12-Months) |
16’ x 30’ | 480 SQ FT | $475 | $375 |
16’ x 40’ | 640 SQ FT | $525 | $425 |
16’ x 50’ | 800 SQ FT | $575 | $475 |
Prices above do not include 6% PA Sales Tax
Disclaimers
© 2024 Elite RV Storage